Sizing Guide
SIZING INSTRUCTIONS
Make sure to tightly wrap up around your finger as if you were wearing a real ring. It's supposed to be tight around your finger knuckle. Measure multiple times if necessary.
Compare your measurement to the chart below
E.g. 54.4cm or 54.4mm or 2.14 inches = Ring Size 7
| Size mm | Inches | U.S. Size |
| 49.3 | 1.94 | 5 |
| 50.6 | 1.99 | 5.5 |
| 51.9 | 2.04 | 6 |
| 53.1 | 2.09 | 6.5 |
| 54.4 | 2.14 | 7 |
| 55.7 | 2.19 | 7.5 |
| 57 | 2.24 | 8 |
| 58.3 | 2.29 | 8.5 |
| 59.5 | 2.34 | 9 |
| 60.8 | 2.39 | 9.5 |
| 62.1 | 2.44 | 10 |
| 63.4 | 2.49 | 10.5 |
| 64.4 | 2.53 | 11 |
| 65.9 | 2.59 | 11.5 |
| 67.2 | 2.64 | 12 |
| 68.4 | 2.69 | 12.5 |
| 69.6 | 2.74 | 13 |
| 70.8 | 2.78 | 13.5 |
| 72 | 2.83 | 14 |
| 73.2 | 2.88 | 14.5 |
| 74.4 | 2.92 | 15 |
| 75.6 | 2.97 | 15.5 |
| 76.8 | 3.02 | 16 |
| 78 | 3.07 | 16.5 |
| 79.2 | 3.11 | 17 |
Invalid password
Enter